FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 19,672 | 24,078 | 36,710 | 40,455 | 43,303 | - |
3Q | 14,803 | 15,763 | 27,263 | 30,485 | 32,242 | 40,443 |
2Q | 9,960 | 10,416 | 18,611 | 20,603 | 21,931 | 26,571 |
1Q | 4,871 | 5,591 | 9,268 | 10,501 | 10,728 | 10,988 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,525 | 3,705 | 5,846 | 6,601 | 6,663 | - |
3Q | 1,831 | 2,760 | 4,797 | 5,321 | 5,423 | 5,610 |
2Q | 1,331 | 1,768 | 3,515 | 3,972 | 4,006 | 3,855 |
1Q | 847 | 1,136 | 1,808 | 2,143 | 2,146 | 2,044 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,630 | 3,643 | 6,113 | 6,699 | 6,755 | - |
3Q | 1,867 | 2,746 | 5,013 | 5,547 | 5,521 | 5,700 |
2Q | 1,320 | 1,803 | 3,718 | 4,104 | 4,095 | 3,987 |
1Q | 913 | 1,184 | 2,017 | 2,183 | 2,168 | 2,118 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 1,404 | 1,896 | 3,625 | 4,346 | 4,368 | - |
3Q | 958 | 1,619 | 3,049 | 3,468 | 3,512 | 3,594 |
2Q | 659 | 1,059 | 2,383 | 2,467 | 2,619 | 2,550 |
1Q | 481 | 723 | 1,277 | 1,306 | 1,390 | 1,392 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 50.94 | 68.56 | 130.56 | 159.48 | 175.79 | - |
3Q | 34.79 | 58.58 | 109.89 | 125.55 | 139.05 | 151.19 |
2Q | 23.97 | 38.33 | 85.95 | 89.23 | 100.44 | 107.51 |
1Q | 17.51 | 26.17 | 46.11 | 47.05 | 53.25 | 58.84 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 29,324 | 33,280 | 36,822 | 37,348 | 37,664 | - |
3Q | 28,133 | 35,137 | 37,078 | 39,192 | 37,796 | 44,437 |
2Q | 28,964 | 30,709 | 38,142 | 42,579 | 38,748 | 44,686 |
1Q | 29,357 | 31,963 | 37,772 | 41,044 | 40,637 | 42,283 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 18,333 | 19,637 | 22,701 | 22,911 | 22,310 | - |
3Q | 17,812 | 19,341 | 22,155 | 24,630 | 21,967 | 25,115 |
2Q | 17,851 | 19,036 | 21,955 | 24,247 | 21,498 | 24,727 |
1Q | 17,547 | 18,640 | 20,744 | 23,122 | 23,702 | 23,121 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 61.6 | 58.1 | 60.6 | 60.3 | 58.8 | - |
3Q | 62.4 | 54.2 | 58.8 | 61.9 | 56.9 | 56.0 |
2Q | 60.8 | 61.0 | 56.7 | 56.1 | 54.3 | 54.9 |
1Q | 59.0 | 57.4 | 54.0 | 55.5 | 57.3 | 54.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith