| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 36,710 | 40,455 | 43,303 | 55,910 | 64,139 | - |
| 3Q | 27,263 | 30,485 | 32,242 | 40,443 | 47,481 | - |
| 2Q | 18,611 | 20,603 | 21,931 | 26,571 | 32,532 | - |
| 1Q | 9,268 | 10,501 | 10,728 | 10,988 | 15,978 | 18,189 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 5,846 | 6,601 | 6,663 | 7,005 | 9,517 | - |
| 3Q | 4,797 | 5,321 | 5,423 | 5,610 | 8,038 | - |
| 2Q | 3,515 | 3,972 | 4,006 | 3,855 | 5,836 | - |
| 1Q | 1,808 | 2,143 | 2,146 | 2,044 | 3,083 | 3,226 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 6,113 | 6,699 | 6,755 | 7,207 | 9,521 | - |
| 3Q | 5,013 | 5,547 | 5,521 | 5,700 | 8,023 | - |
| 2Q | 3,718 | 4,104 | 4,095 | 3,987 | 5,716 | - |
| 1Q | 2,017 | 2,183 | 2,168 | 2,118 | 2,996 | 3,222 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 3,625 | 4,346 | 4,368 | 4,485 | 5,921 | - |
| 3Q | 3,049 | 3,468 | 3,512 | 3,594 | 4,562 | - |
| 2Q | 2,383 | 2,467 | 2,619 | 2,550 | 3,703 | - |
| 1Q | 1,277 | 1,306 | 1,390 | 1,392 | 2,012 | 2,156 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 130.56 | 159.48 | 175.79 | 94.22 | 129.85 | - |
| 3Q | 109.89 | 125.55 | 139.05 | 75.59 | 99.87 | - |
| 2Q | 85.95 | 89.23 | 100.44 | 53.76 | 80.75 | - |
| 1Q | 46.11 | 47.05 | 53.25 | 29.42 | 21.65 | 23.77 |
The Company conducted a share split at a ratio of 2 shares for each common share of the Company on April 1, 2025.
The figures from FY2021 to FY2023 are presented without considering the share split.
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 36,822 | 37,348 | 37,664 | 44,040 | 50,781 | - |
| 3Q | 37,078 | 39,192 | 37,796 | 44,437 | 49,982 | - |
| 2Q | 38,142 | 42,579 | 38,748 | 44,686 | 53,544 | - |
| 1Q | 37,772 | 41,044 | 40,637 | 42,283 | 44,642 | 52,723 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 22,701 | 22,911 | 22,310 | 26,166 | 26,622 | - |
| 3Q | 22,155 | 24,630 | 21,967 | 25,115 | 25,107 | - |
| 2Q | 21,955 | 24,247 | 21,498 | 24,727 | 25,507 | - |
| 1Q | 20,744 | 23,122 | 23,702 | 23,121 | 23,400 | 27,126 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 60.6 | 60.3 | 58.8 | 58.8 | 51.9 | - |
| 3Q | 58.8 | 61.9 | 56.9 | 56.0 | 49.7 | - |
| 2Q | 56.7 | 56.1 | 54.3 | 54.9 | 47.3 | - |
| 1Q | 54.0 | 55.5 | 57.3 | 54.3 | 52.0 | 50.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
