(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 36,710 | 40,455 | 43,303 | 55,910 | 64,139 |
| Operating Profit(million yen) | 5,846 | 6,601 | 6,663 | 7,005 | 9,517 |
| Ordinary Profit(million yen) | 6,113 | 6,699 | 6,755 | 7,207 | 9,521 |
| Profit Attributable to Owners of Parent(million yen) | 3,625 | 4,346 | 4,368 | 4,485 | 5,921 |
| Basic Earnings Per Share(yen) | 130.56 | 159.48 | 175.79 | 94.22 | 129.85 |
| Capital Adequacy Ratio(%) | 60.6 | 60.3 | 58.8 | 58.8 | 51.9 |
| Total Assets(million yen) | 36,822 | 37,348 | 37,664 | 44,040 | 50,781 |
| Net Assets(million yen) | 22,701 | 22,911 | 22,310 | 26,166 | 26,622 |
